<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoEye-1: Google&#8217;s Satellite</title>
	<atom:link href="http://www.googletutor.com/2008/10/14/geoeye-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googletutor.com/2008/10/14/geoeye-1/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:25:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.J.</title>
		<link>http://www.googletutor.com/2008/10/14/geoeye-1/#comment-240763</link>
		<dc:creator>A.J.</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/geoeye-1/#comment-240763</guid>
		<description>Google didn&#039;t buy the satellite.  They are just buying pretty pictures!</description>
		<content:encoded><![CDATA[<p>Google didn&#8217;t buy the satellite.  They are just buying pretty pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.googletutor.com/2008/10/14/geoeye-1/#comment-240752</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/geoeye-1/#comment-240752</guid>
		<description>WOW, thats absolutely amazing, 

Google has really made it Huge!</description>
		<content:encoded><![CDATA[<p>WOW, thats absolutely amazing, </p>
<p>Google has really made it Huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.googletutor.com/2008/10/14/geoeye-1/#comment-240750</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/geoeye-1/#comment-240750</guid>
		<description>Thanks, ckstevenson.  Corrected!</description>
		<content:encoded><![CDATA[<p>Thanks, ckstevenson.  Corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckstevenson</title>
		<link>http://www.googletutor.com/2008/10/14/geoeye-1/#comment-240748</link>
		<dc:creator>ckstevenson</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/geoeye-1/#comment-240748</guid>
		<description>The National Geospatial-Intelligence Agency is abbreviated &quot;NGA&quot;. The oddly used hyphen made them a three-letter agency.</description>
		<content:encoded><![CDATA[<p>The National Geospatial-Intelligence Agency is abbreviated &#8220;NGA&#8221;. The oddly used hyphen made them a three-letter agency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
