<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Insights Bookmarklet</title>
	<atom:link href="http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:25:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-241334</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-241334</guid>
		<description>Thats a great tool. 

What would I change to make it open google insights in a new tab?  

It helps to see the search results and the insights results at the same time.

Thanks</description>
		<content:encoded><![CDATA[<p>Thats a great tool. </p>
<p>What would I change to make it open google insights in a new tab?  </p>
<p>It helps to see the search results and the insights results at the same time.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Clark</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240740</link>
		<dc:creator>Jon Clark</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240740</guid>
		<description>Unbelievably useful! I&#039;ve added to every browser I use .. thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Unbelievably useful! I&#8217;ve added to every browser I use .. thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FromTheHip</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240680</link>
		<dc:creator>FromTheHip</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240680</guid>
		<description>This is brilliant - most useful and well reported.  Thank you.  Off to play with keywords and to see if I can break it for the rest of the day now...</description>
		<content:encoded><![CDATA[<p>This is brilliant &#8211; most useful and well reported.  Thank you.  Off to play with keywords and to see if I can break it for the rest of the day now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tutor</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240660</link>
		<dc:creator>The Tutor</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240660</guid>
		<description>pleased you find it useful! :)</description>
		<content:encoded><![CDATA[<p>pleased you find it useful! <img src='http://www.googletutor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Burrow</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240658</link>
		<dc:creator>James Burrow</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240658</guid>
		<description>Thanks! This is a great tool, used it several times already.</description>
		<content:encoded><![CDATA[<p>Thanks! This is a great tool, used it several times already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piggynap</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240652</link>
		<dc:creator>Piggynap</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240652</guid>
		<description>Ooh very nice :) I can see this being really useful. Is it possible to have a tool that defaults to a particular region or year?</description>
		<content:encoded><![CDATA[<p>Ooh very nice <img src='http://www.googletutor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can see this being really useful. Is it possible to have a tool that defaults to a particular region or year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan PPC PRO</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240651</link>
		<dc:creator>Dan PPC PRO</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240651</guid>
		<description>Thanks, I already love it.</description>
		<content:encoded><![CDATA[<p>Thanks, I already love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Stevens</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240650</link>
		<dc:creator>Bill Stevens</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240650</guid>
		<description>Thanks for this.  Very nice tool.</description>
		<content:encoded><![CDATA[<p>Thanks for this.  Very nice tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240646</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240646</guid>
		<description>That is very useful and clever, I really love and spend quite some time on Google insights and this will be very clever.</description>
		<content:encoded><![CDATA[<p>That is very useful and clever, I really love and spend quite some time on Google insights and this will be very clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil Reynolds</title>
		<link>http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240643</link>
		<dc:creator>Wil Reynolds</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2008/10/09/google-insights-bookmarklet/#comment-240643</guid>
		<description>uh oh, this might be the tool that makes me upgrade to FF 3 - nullifying a few other tools :( oh the despair!

Is it working in FF2 for anyone?</description>
		<content:encoded><![CDATA[<p>uh oh, this might be the tool that makes me upgrade to FF 3 &#8211; nullifying a few other tools <img src='http://www.googletutor.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  oh the despair!</p>
<p>Is it working in FF2 for anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
