<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Going On A Google Diet</title>
	<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<pubDate>Fri, 25 Jul 2008 08:59:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Albara</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-238302</link>
		<dc:creator>Albara</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:38:46 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-238302</guid>
		<description>HeHe .. Thats really intresting .. worth trying ..

meanwhile i was woundering serously (WHAT IF) a real crush happened and disabled all Google servers for a week .. 
what are we gonna do !!

is there is a way to back up every thing in an Offline Mode where you can switch to (just as it's not a web based)?

if Google can offer this .. i think that would be Gr8 :)</description>
		<content:encoded><![CDATA[<p>HeHe .. Thats really intresting .. worth trying ..</p>
<p>meanwhile i was woundering serously (WHAT IF) a real crush happened and disabled all Google servers for a week ..<br />
what are we gonna do !!</p>
<p>is there is a way to back up every thing in an Offline Mode where you can switch to (just as it&#8217;s not a web based)?</p>
<p>if Google can offer this .. i think that would be Gr8 <img src='http://www.googletutor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 63 signs you&#8217;re addicted to Google and the Church of Search</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236052</link>
		<dc:creator>63 signs you&#8217;re addicted to Google and the Church of Search</dc:creator>
		<pubDate>Mon, 12 May 2008 10:46:03 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236052</guid>
		<description>[...] reading Mark&#8217;s post the other day and announcing I can easily survive without Google I realized something &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reading Mark&#8217;s post the other day and announcing I can easily survive without Google I realized something &#8212; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pua</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236042</link>
		<dc:creator>Pua</dc:creator>
		<pubDate>Sun, 11 May 2008 16:27:21 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236042</guid>
		<description>Interesting test! Wouldn't want to try it. I openly admit that I am 'addicted' to Google and Google search bar. When analyzing my my website + blog stats, the big bulk of web traffic like 80% comes through Google, then MSN and Yahoo. Naturally, my SEO efforts aim at Google...Pua</description>
		<content:encoded><![CDATA[<p>Interesting test! Wouldn&#8217;t want to try it. I openly admit that I am &#8216;addicted&#8217; to Google and Google search bar. When analyzing my my website + blog stats, the big bulk of web traffic like 80% comes through Google, then MSN and Yahoo. Naturally, my SEO efforts aim at Google&#8230;Pua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236034</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Sun, 11 May 2008 07:01:11 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236034</guid>
		<description>Interesting.  Even though I am constantly testing new email programs and RSS readers, I would have to say that I'd &lt;em&gt;really miss&lt;/em&gt; both Google Reader and Gmail.  I use those every day.

And I've been really into &lt;a href="http://www.rssmeme.com" rel="nofollow"&gt;RSSmeme&lt;/a&gt; as well, which by itself is a RSS mashup app, but it depends heavily on Google Reader shared items.  In a word with no GR, RSSmeme would probably vanish as well.</description>
		<content:encoded><![CDATA[<p>Interesting.  Even though I am constantly testing new email programs and RSS readers, I would have to say that I&#8217;d <em>really miss</em> both Google Reader and Gmail.  I use those every day.</p>
<p>And I&#8217;ve been really into <a href="http://www.rssmeme.com" rel="nofollow" onclick="javascript:urchinTracker('/outbound/comment/www.rssmeme.com');">RSSmeme</a> as well, which by itself is a RSS mashup app, but it depends heavily on Google Reader shared items.  In a word with no GR, RSSmeme would probably vanish as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236015</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Sat, 10 May 2008 03:26:48 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-236015</guid>
		<description>Wow, I probably couldn't have done it. I tried Bloglines once, before discovering Google Reader, and I know what you mean. 

Instead of Analytics, you could probably use SiteMeter. It's a bit old-fashioned compared to Google's, but does manage to collect a fair amount of visitor data.</description>
		<content:encoded><![CDATA[<p>Wow, I probably couldn&#8217;t have done it. I tried Bloglines once, before discovering Google Reader, and I know what you mean. </p>
<p>Instead of Analytics, you could probably use SiteMeter. It&#8217;s a bit old-fashioned compared to Google&#8217;s, but does manage to collect a fair amount of visitor data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wallace</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-235851</link>
		<dc:creator>Brian Wallace</dc:creator>
		<pubDate>Fri, 09 May 2008 00:19:05 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-235851</guid>
		<description>Interesting concept.  When you stop and think about it, much of one's daily Internet routine is firmly planted in Google.

A tough one to get past for me would be the analytical side.  Google Analytics rocks in many ways - how would you suggest getting around that one?</description>
		<content:encoded><![CDATA[<p>Interesting concept.  When you stop and think about it, much of one&#8217;s daily Internet routine is firmly planted in Google.</p>
<p>A tough one to get past for me would be the analytical side.  Google Analytics rocks in many ways - how would you suggest getting around that one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tutor</title>
		<link>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-235818</link>
		<dc:creator>The Tutor</dc:creator>
		<pubDate>Thu, 08 May 2008 22:49:07 +0000</pubDate>
		<guid>http://www.googletutor.com/2008/05/08/going-on-a-google-diet/#comment-235818</guid>
		<description>nice post Mark! this one is an easy answer for me - no G, no problem! I've been doing this since long before G was even idea.</description>
		<content:encoded><![CDATA[<p>nice post Mark! this one is an easy answer for me - no G, no problem! I&#8217;ve been doing this since long before G was even idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
