<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t believe in global warming? Let Google Earth show you then</title>
	<atom:link href="http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:25:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: atee</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229515</link>
		<dc:creator>atee</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229515</guid>
		<description>Actually it has nothing to do with &quot;sun spots&quot;, the current cooling is being caused by La Niña. This natural phenomenon will last a year at most before temperatures continue to rise again.

As has already been mentioned, regardless of ifs, buts and whens, what&#039;s stopping us looking after the planet better anyway? Focusing on narrow issues is avoiding the bigger picture.</description>
		<content:encoded><![CDATA[<p>Actually it has nothing to do with &#8220;sun spots&#8221;, the current cooling is being caused by La Niña. This natural phenomenon will last a year at most before temperatures continue to rise again.</p>
<p>As has already been mentioned, regardless of ifs, buts and whens, what&#8217;s stopping us looking after the planet better anyway? Focusing on narrow issues is avoiding the bigger picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229114</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229114</guid>
		<description>Hey, what do you know, global temperatures have dropped almost a degree this year due to sunspots.  Bet you didn&#039;t hear that from your biased liberal news broadcaster.</description>
		<content:encoded><![CDATA[<p>Hey, what do you know, global temperatures have dropped almost a degree this year due to sunspots.  Bet you didn&#8217;t hear that from your biased liberal news broadcaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dari Marie</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229082</link>
		<dc:creator>Dari Marie</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229082</guid>
		<description>Whether or not Al Gore is correct about humans causing global warming, we certainly have to take better care of our planet. It couldn&#039;t hurt.</description>
		<content:encoded><![CDATA[<p>Whether or not Al Gore is correct about humans causing global warming, we certainly have to take better care of our planet. It couldn&#8217;t hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bebop1984</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229061</link>
		<dc:creator>bebop1984</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229061</guid>
		<description>Al Gore is a fraud and the founder of the Weather Channel is suing him because he&#039;s a liar. It&#039;s been much hotter on this planet than before we were here. I&#039;m not saying the Earth is not warming up but humans are not to blame...maybe the sun goes through cycles and it&#039;s warming up... ya think.</description>
		<content:encoded><![CDATA[<p>Al Gore is a fraud and the founder of the Weather Channel is suing him because he&#8217;s a liar. It&#8217;s been much hotter on this planet than before we were here. I&#8217;m not saying the Earth is not warming up but humans are not to blame&#8230;maybe the sun goes through cycles and it&#8217;s warming up&#8230; ya think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229032</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-229032</guid>
		<description>Great stuff! I&#039;ll be passing on this page next time I see people denying global warming exist.</description>
		<content:encoded><![CDATA[<p>Great stuff! I&#8217;ll be passing on this page next time I see people denying global warming exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-193577</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 23 Dec 2007 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-193577</guid>
		<description>According to this file between December 2006 and February 2007 the arctic shrunk by about 40% - wow</description>
		<content:encoded><![CDATA[<p>According to this file between December 2006 and February 2007 the arctic shrunk by about 40% &#8211; wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-193574</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 23 Dec 2007 20:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-193574</guid>
		<description>I don&#039;t there is much denial about global warming, it&#039;s pretty obvious that it&#039;s happening.

The real question that most of the so called &quot;people in denial&quot;, are asking is how much of the warming is natural and how much is because of humans impact - and the real truth is noone really knows !!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t there is much denial about global warming, it&#8217;s pretty obvious that it&#8217;s happening.</p>
<p>The real question that most of the so called &#8220;people in denial&#8221;, are asking is how much of the warming is natural and how much is because of humans impact &#8211; and the real truth is noone really knows !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth Shows Global Warming results &#124; The Big Picture</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-190490</link>
		<dc:creator>Google Earth Shows Global Warming results &#124; The Big Picture</dc:creator>
		<pubDate>Fri, 14 Dec 2007 10:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-190490</guid>
		<description>[...] O&#8217;Neill reporst on Google Tutor on this interesting view of Global [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Neill reporst on Google Tutor on this interesting view of Global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Al Gore - Don’t believe in global warming? Let Google Earth show you then</title>
		<link>http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-186250</link>
		<dc:creator>University Update - Al Gore - Don’t believe in global warming? Let Google Earth show you then</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/12/02/don%e2%80%99t-believe-in-global-warming-let-google-earth-show-you-then/#comment-186250</guid>
		<description>[...] Clark                           Don’t believe in global warming? Let Google Earth show you then &#187;  This Summary is from an artisle posted at Google Tutor: Tutorials and Tips for Google Users on [...]</description>
		<content:encoded><![CDATA[<p>[...] Clark                           Don’t believe in global warming? Let Google Earth show you then &#187;  This Summary is from an artisle posted at Google Tutor: Tutorials and Tips for Google Users on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
