<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Pedometer</title>
	<atom:link href="http://www.googletutor.com/2007/04/23/google-maps-pedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googletutor.com/2007/04/23/google-maps-pedometer/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:07:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skh.pcola</title>
		<link>http://www.googletutor.com/2007/04/23/google-maps-pedometer/#comment-113879</link>
		<dc:creator>skh.pcola</dc:creator>
		<pubDate>Sat, 28 Apr 2007 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/04/23/google-maps-pedometer/#comment-113879</guid>
		<description>This is downright cool, and will save me gas, since I won&#039;t have to drive around using the odometer to estimate course length.</description>
		<content:encoded><![CDATA[<p>This is downright cool, and will save me gas, since I won&#8217;t have to drive around using the odometer to estimate course length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Finds &#8212; 04/27/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.googletutor.com/2007/04/23/google-maps-pedometer/#comment-113723</link>
		<dc:creator>Friday&#8217;s Finds &#8212; 04/27/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Fri, 27 Apr 2007 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2007/04/23/google-maps-pedometer/#comment-113723</guid>
		<description>[...] features all sorts of random, yet useful Google tips and tricks. On Monday, he posted a link to the Google Maps Pedometer, which uses Google Maps to count the steps in any [...]</description>
		<content:encoded><![CDATA[<p>[...] features all sorts of random, yet useful Google tips and tricks. On Monday, he posted a link to the Google Maps Pedometer, which uses Google Maps to count the steps in any [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
