<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Most Popular Words On Google</title>
	<atom:link href="http://www.googletutor.com/2006/10/04/most-popular-words-on-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googletutor.com/2006/10/04/most-popular-words-on-google/</link>
	<description>Your how-to guide for Google with Google tutorials, tips for using Google and advice.</description>
	<pubDate>Thu, 20 Nov 2008 14:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dodo</title>
		<link>http://www.googletutor.com/2006/10/04/most-popular-words-on-google/#comment-237842</link>
		<dc:creator>dodo</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2006/10/04/most-popular-words-on-google/#comment-237842</guid>
		<description>Try "www" or "com" - 25B hits in google</description>
		<content:encoded><![CDATA[<p>Try &#8220;www&#8221; or &#8220;com&#8221; - 25B hits in google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.googletutor.com/2006/10/04/most-popular-words-on-google/#comment-236195</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 22 May 2008 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.googletutor.com/2006/10/04/most-popular-words-on-google/#comment-236195</guid>
		<description>"the president of the united states"-54.9 million</description>
		<content:encoded><![CDATA[<p>&#8220;the president of the united states&#8221;-54.9 million</p>
]]></content:encoded>
	</item>
</channel>
</rss>
